Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
2062.fasta | 2023-03-27 19:03 | 2.8G | ||
135621.fasta | 2023-03-27 19:06 | 2.4G | ||
186817.fasta | 2023-03-27 19:05 | 1.7G | ||
49546.fasta | 2023-03-27 19:00 | 1.7G | ||
119060.fasta | 2023-03-27 19:07 | 1.7G | ||
1762.fasta | 2023-03-27 19:06 | 1.6G | ||
543.fasta | 2023-03-27 18:59 | 1.2G | ||
1131492.fasta | 2023-03-27 19:07 | 1.2G | ||
186822.fasta | 2023-03-27 19:04 | 1.0G | ||
641.fasta | 2023-03-27 18:59 | 1.0G | ||
2854170.fasta | 2023-03-27 19:01 | 1.0G | ||
82115.fasta | 2023-03-27 18:58 | 905M | ||
2070.fasta | 2023-03-27 19:03 | 900M | ||
41297.fasta | 2023-03-27 19:00 | 899M | ||
31989.fasta | 2023-03-27 19:01 | 853M | ||
80864.fasta | 2023-03-27 18:58 | 841M | ||
186803.fasta | 2023-03-27 19:05 | 810M | ||
31979.fasta | 2023-03-27 19:01 | 776M | ||
85023.fasta | 2023-03-27 18:57 | 755M | ||
41294.fasta | 2023-03-27 19:00 | 690M | ||
28056.fasta | 2023-03-27 19:02 | 660M | ||
33958.fasta | 2023-03-27 19:01 | 641M | ||
84566.fasta | 2023-03-27 18:58 | 624M | ||
6332.fasta | 2023-03-27 18:59 | 572M | ||
85025.fasta | 2023-03-27 18:57 | 570M | ||
32033.fasta | 2023-03-27 19:01 | 564M | ||
69277.fasta | 2023-03-27 18:58 | 561M | ||
468.fasta | 2023-03-27 19:00 | 532M | ||
2762318.fasta | 2023-03-27 19:02 | 513M | ||
1268.fasta | 2023-03-27 19:07 | 513M | ||
75682.fasta | 2023-03-27 18:58 | 494M | ||
506.fasta | 2023-03-27 18:59 | 471M | ||
1300.fasta | 2023-03-27 19:07 | 419M | ||
563835.fasta | 2023-03-27 18:59 | 402M | ||
815.fasta | 2023-03-27 18:58 | 390M | ||
433.fasta | 2023-03-27 19:00 | 368M | ||
1903411.fasta | 2023-03-27 19:04 | 361M | ||
216572.fasta | 2023-03-27 19:02 | 344M | ||
28256.fasta | 2023-03-27 19:02 | 317M | ||
90964.fasta | 2023-03-27 18:57 | 298M | ||
171552.fasta | 2023-03-27 19:06 | 286M | ||
1903414.fasta | 2023-03-27 19:04 | 285M | ||
1653.fasta | 2023-03-27 19:06 | 282M | ||
81852.fasta | 2023-03-27 18:58 | 281M | ||
119045.fasta | 2023-03-27 19:07 | 275M | ||
1903409.fasta | 2023-03-27 19:04 | 257M | ||
267888.fasta | 2023-03-27 19:02 | 250M | ||
170.fasta | 2023-03-27 19:06 | 247M | ||
76892.fasta | 2023-03-27 18:58 | 242M | ||
712.fasta | 2023-03-27 18:58 | 227M | ||
72275.fasta | 2023-03-27 18:58 | 223M | ||
186818.fasta | 2023-03-27 19:04 | 223M | ||
31953.fasta | 2023-03-27 19:01 | 222M | ||
1853232.fasta | 2023-03-27 19:05 | 220M | ||
85030.fasta | 2023-03-27 18:57 | 220M | ||
135620.fasta | 2023-03-27 19:07 | 220M | ||
2004.fasta | 2023-03-27 19:03 | 219M | ||
85015.fasta | 2023-03-27 18:57 | 211M | ||
1162.fasta | 2023-03-27 19:07 | 211M | ||
5654.fasta | 2023-03-27 18:59 | 209M | ||
1775411.fasta | 2023-03-27 19:05 | 201M | ||
444.fasta | 2023-03-27 19:00 | 199M | ||
37452.fasta | 2023-03-27 19:00 | 195M | ||
2896860.fasta | 2023-03-27 19:01 | 193M | ||
1644061.fasta | 2023-03-27 19:06 | 189M | ||
189774.fasta | 2023-03-27 19:04 | 188M | ||
2887365.fasta | 2023-03-27 19:01 | 186M | ||
563798.fasta | 2023-03-27 18:59 | 184M | ||
267890.fasta | 2023-03-27 19:02 | 178M | ||
84642.fasta | 2023-03-27 18:58 | 168M | ||
49928.fasta | 2023-03-27 18:59 | 166M | ||
2049.fasta | 2023-03-27 19:03 | 166M | ||
194924.fasta | 2023-03-27 19:04 | 157M | ||
2691357.fasta | 2023-03-27 19:02 | 157M | ||
481.fasta | 2023-03-27 19:00 | 156M | ||
335929.fasta | 2023-03-27 19:01 | 155M | ||
85026.fasta | 2023-03-27 18:57 | 151M | ||
41295.fasta | 2023-03-27 19:00 | 150M | ||
72293.fasta | 2023-03-27 18:58 | 147M | ||
186806.fasta | 2023-03-27 19:05 | 143M | ||
1046.fasta | 2023-03-27 19:08 | 142M | ||
33807.fasta | 2023-03-27 19:01 | 140M | ||
118882.fasta | 2023-03-27 19:07 | 140M | ||
33811.fasta | 2023-03-27 19:01 | 137M | ||
1499392.fasta | 2023-03-27 19:06 | 137M | ||
2829815.fasta | 2023-03-27 19:02 | 134M | ||
1903410.fasta | 2023-03-27 19:04 | 134M | ||
5809.fasta | 2023-03-27 18:59 | 132M | ||
2323.fasta | 2023-03-27 19:02 | 132M | ||
31957.fasta | 2023-03-27 19:01 | 131M | ||
2831106.fasta | 2023-03-27 19:02 | 131M | ||
89373.fasta | 2023-03-27 18:57 | 131M | ||
2831100.fasta | 2023-03-27 19:02 | 127M | ||
186804.fasta | 2023-03-27 19:05 | 124M | ||
206379.fasta | 2023-03-27 19:03 | 123M | ||
39.fasta | 2023-03-27 19:00 | 122M | ||
1963271.fasta | 2023-03-27 19:04 | 120M | ||
1644056.fasta | 2023-03-27 19:06 | 119M | ||
2821832.fasta | 2023-03-27 19:02 | 119M | ||
1983111.fasta | 2023-03-27 19:03 | 117M | ||
2012.fasta | 2023-03-27 19:03 | 115M | ||
33809.fasta | 2023-03-27 19:01 | 112M | ||
2975441.fasta | 2023-03-27 19:01 | 112M | ||
1884633.fasta | 2023-03-27 19:04 | 110M | ||
72276.fasta | 2023-03-27 18:58 | 108M | ||
85021.fasta | 2023-03-27 18:57 | 107M | ||
2844866.fasta | 2023-03-27 19:02 | 107M | ||
1890438.fasta | 2023-03-27 19:04 | 106M | ||
2937909.fasta | 2023-03-27 19:01 | 105M | ||
213119.fasta | 2023-03-27 19:03 | 102M | ||
183710.fasta | 2023-03-27 19:05 | 102M | ||
255475.fasta | 2023-03-27 19:02 | 101M | ||
189779.fasta | 2023-03-27 19:04 | 100M | ||
118884.fasta | 2023-03-27 19:07 | 99M | ||
403.fasta | 2023-03-27 19:00 | 99M | ||
74712.fasta | 2023-03-27 18:58 | 99M | ||
213422.fasta | 2023-03-27 19:03 | 98M | ||
1890426.fasta | 2023-03-27 19:04 | 97M | ||
45401.fasta | 2023-03-27 19:00 | 96M | ||
83676.fasta | 2023-03-27 18:58 | 96M | ||
186828.fasta | 2023-03-27 19:04 | 95M | ||
2206.fasta | 2023-03-27 19:02 | 95M | ||
122706.fasta | 2023-03-27 19:07 | 95M | ||
267889.fasta | 2023-03-27 19:02 | 94M | ||
72294.fasta | 2023-03-27 18:58 | 93M | ||
135616.fasta | 2023-03-27 19:07 | 92M | ||
80841.fasta | 2023-03-27 18:58 | 92M | ||
85016.fasta | 2023-03-27 18:57 | 87M | ||
2008794.fasta | 2023-03-27 19:03 | 87M | ||
1892252.fasta | 2023-03-27 19:04 | 87M | ||
2159.fasta | 2023-03-27 19:02 | 85M | ||
69657.fasta | 2023-03-27 18:58 | 84M | ||
224471.fasta | 2023-03-27 19:02 | 84M | ||
1843491.fasta | 2023-03-27 19:05 | 83M | ||
1047005.fasta | 2023-03-27 19:08 | 82M | ||
1963268.fasta | 2023-03-27 19:04 | 81M | ||
204434.fasta | 2023-03-27 19:03 | 81M | ||
31.fasta | 2023-03-27 19:01 | 80M | ||
49.fasta | 2023-03-27 19:00 | 80M | ||
31977.fasta | 2023-03-27 19:01 | 79M | ||
47928.fasta | 2023-03-27 19:00 | 79M | ||
186820.fasta | 2023-03-27 19:04 | 78M | ||
1643826.fasta | 2023-03-27 19:06 | 77M | ||
186814.fasta | 2023-03-27 19:05 | 76M | ||
1892254.fasta | 2023-03-27 19:04 | 75M | ||
267893.fasta | 2023-03-27 19:02 | 75M | ||
2005525.fasta | 2023-03-27 19:03 | 75M | ||
85019.fasta | 2023-03-27 18:57 | 73M | ||
2259.fasta | 2023-03-27 19:02 | 73M | ||
1843490.fasta | 2023-03-27 19:05 | 73M | ||
135617.fasta | 2023-03-27 19:07 | 73M | ||
2661849.fasta | 2023-03-27 19:02 | 73M | ||
186807.fasta | 2023-03-27 19:05 | 73M | ||
119066.fasta | 2023-03-27 19:07 | 72M | ||
203492.fasta | 2023-03-27 19:03 | 71M | ||
85017.fasta | 2023-03-27 18:57 | 71M | ||
128827.fasta | 2023-03-27 19:07 | 71M | ||
186824.fasta | 2023-03-27 19:04 | 70M | ||
2845253.fasta | 2023-03-27 19:01 | 70M | ||
188786.fasta | 2023-03-27 19:04 | 70M | ||
126.fasta | 2023-03-27 19:07 | 70M | ||
1570339.fasta | 2023-03-27 19:06 | 68M | ||
539002.fasta | 2023-03-27 18:59 | 66M | ||
171551.fasta | 2023-03-27 19:06 | 62M | ||
84086.fasta | 2023-03-27 18:58 | 62M | ||
305072.fasta | 2023-03-27 19:01 | 61M | ||
2808963.fasta | 2023-03-27 19:02 | 61M | ||
766764.fasta | 2023-03-27 18:58 | 60M | ||
2092.fasta | 2023-03-27 19:03 | 59M | ||
85020.fasta | 2023-03-27 18:57 | 58M | ||
1892263.fasta | 2023-03-27 19:04 | 57M | ||
1903412.fasta | 2023-03-27 19:04 | 57M | ||
1892259.fasta | 2023-03-27 19:04 | 57M | ||
1706371.fasta | 2023-03-27 19:06 | 56M | ||
186823.fasta | 2023-03-27 19:04 | 55M | ||
641407.fasta | 2023-03-27 18:59 | 54M | ||
1890450.fasta | 2023-03-27 19:04 | 53M | ||
2881426.fasta | 2023-03-27 19:01 | 53M | ||
1471398.fasta | 2023-03-27 19:06 | 52M | ||
1798416.fasta | 2023-03-27 19:05 | 52M | ||
171550.fasta | 2023-03-27 19:06 | 51M | ||
809.fasta | 2023-03-27 18:58 | 50M | ||
772.fasta | 2023-03-27 18:58 | 50M | ||
203473.fasta | 2023-03-27 19:03 | 50M | ||
137.fasta | 2023-03-27 19:06 | 49M | ||
32011.fasta | 2023-03-27 19:01 | 49M | ||
186827.fasta | 2023-03-27 19:04 | 48M | ||
134623.fasta | 2023-03-27 19:07 | 48M | ||
33084.fasta | 2023-03-27 19:01 | 48M | ||
2236.fasta | 2023-03-27 19:02 | 48M | ||
649777.fasta | 2023-03-27 18:59 | 47M | ||
1890436.fasta | 2023-03-27 19:04 | 47M | ||
1706372.fasta | 2023-03-27 19:06 | 47M | ||
224372.fasta | 2023-03-27 19:02 | 47M | ||
335928.fasta | 2023-03-27 19:01 | 46M | ||
81684.fasta | 2023-03-27 18:58 | 45M | ||
4893.fasta | 2023-03-27 19:00 | 44M | ||
35082.fasta | 2023-03-27 19:00 | 44M | ||
292628.fasta | 2023-03-27 19:01 | 44M | ||
775.fasta | 2023-03-27 18:58 | 44M | ||
1042316.fasta | 2023-03-27 19:08 | 44M | ||
181550.fasta | 2023-03-27 19:05 | 44M | ||
119859.fasta | 2023-03-27 19:07 | 43M | ||
1130380.fasta | 2023-03-27 19:07 | 43M | ||
200667.fasta | 2023-03-27 19:03 | 43M | ||
45404.fasta | 2023-03-27 19:00 | 42M | ||
1797919.fasta | 2023-03-27 19:05 | 42M | ||
941843.fasta | 2023-03-27 18:57 | 42M | ||
543371.fasta | 2023-03-27 18:59 | 42M | ||
84107.fasta | 2023-03-27 18:58 | 41M | ||
1813606.fasta | 2023-03-27 19:05 | 41M | ||
191412.fasta | 2023-03-27 19:04 | 41M | ||
41292.fasta | 2023-03-27 19:00 | 40M | ||
2005520.fasta | 2023-03-27 19:03 | 40M | ||
568386.fasta | 2023-03-27 18:59 | 39M | ||
118883.fasta | 2023-03-27 19:07 | 39M | ||
388449.fasta | 2023-03-27 19:00 | 39M | ||
538999.fasta | 2023-03-27 18:59 | 39M | ||
1853230.fasta | 2023-03-27 19:05 | 39M | ||
203557.fasta | 2023-03-27 19:03 | 38M | ||
1643824.fasta | 2023-03-27 19:06 | 38M | ||
1240483.fasta | 2023-03-27 19:07 | 38M | ||
39779.fasta | 2023-03-27 19:00 | 38M | ||
2762286.fasta | 2023-03-27 19:02 | 37M | ||
1937960.fasta | 2023-03-27 19:04 | 37M | ||
558415.fasta | 2023-03-27 18:59 | 37M | ||
2762306.fasta | 2023-03-27 19:02 | 37M | ||
213483.fasta | 2023-03-27 19:03 | 36M | ||
2771471.fasta | 2023-03-27 19:02 | 36M | ||
1801912.fasta | 2023-03-27 19:05 | 36M | ||
52018.fasta | 2023-03-27 18:59 | 36M | ||
31993.fasta | 2023-03-27 19:01 | 36M | ||
75787.fasta | 2023-03-27 18:58 | 36M | ||
2800061.fasta | 2023-03-27 19:02 | 36M | ||
90627.fasta | 2023-03-27 18:57 | 35M | ||
1182.fasta | 2023-03-27 19:07 | 35M | ||
2886822.fasta | 2023-03-27 19:01 | 35M | ||
1890449.fasta | 2023-03-27 19:04 | 35M | ||
1890464.fasta | 2023-03-27 19:04 | 35M | ||
1217100.fasta | 2023-03-27 19:07 | 34M | ||
622451.fasta | 2023-03-27 18:59 | 34M | ||
451299.fasta | 2023-03-27 19:00 | 34M | ||
204431.fasta | 2023-03-27 19:03 | 33M | ||
2267.fasta | 2023-03-27 19:02 | 33M | ||
1700837.fasta | 2023-03-27 19:06 | 33M | ||
332161.fasta | 2023-03-27 19:01 | 33M | ||
910038.fasta | 2023-03-27 18:57 | 33M | ||
1706375.fasta | 2023-03-27 19:06 | 33M | ||
85029.fasta | 2023-03-27 18:57 | 33M | ||
82117.fasta | 2023-03-27 18:58 | 32M | ||
1853231.fasta | 2023-03-27 19:05 | 32M | ||
1129771.fasta | 2023-03-27 19:07 | 32M | ||
85034.fasta | 2023-03-27 18:57 | 31M | ||
185291.fasta | 2023-03-27 19:05 | 31M | ||
34064.fasta | 2023-03-27 19:00 | 31M | ||
1763524.fasta | 2023-03-27 19:05 | 31M | ||
2771472.fasta | 2023-03-27 19:02 | 30M | ||
2762302.fasta | 2023-03-27 19:02 | 30M | ||
143786.fasta | 2023-03-27 19:06 | 30M | ||
742845.fasta | 2023-03-27 18:58 | 30M | ||
1643949.fasta | 2023-03-27 19:06 | 30M | ||
1706373.fasta | 2023-03-27 19:06 | 29M | ||
225058.fasta | 2023-03-27 19:02 | 29M | ||
972.fasta | 2023-03-27 18:57 | 29M | ||
2131.fasta | 2023-03-27 19:03 | 29M | ||
539000.fasta | 2023-03-27 18:59 | 29M | ||
942.fasta | 2023-03-27 18:57 | 29M | ||
83778.fasta | 2023-03-27 18:58 | 28M | ||
285892.fasta | 2023-03-27 19:01 | 28M | ||
1055686.fasta | 2023-03-27 19:08 | 28M | ||
5739.fasta | 2023-03-27 18:59 | 28M | ||
93171.fasta | 2023-03-27 18:57 | 28M | ||
1914233.fasta | 2023-03-27 19:04 | 27M | ||
267894.fasta | 2023-03-27 19:02 | 27M | ||
145357.fasta | 2023-03-27 19:06 | 27M | ||
213421.fasta | 2023-03-27 19:03 | 27M | ||
2932623.fasta | 2023-03-27 19:01 | 27M | ||
83463.fasta | 2023-03-27 18:58 | 27M | ||
2036754.fasta | 2023-03-27 19:03 | 26M | ||
267891.fasta | 2023-03-27 19:02 | 26M | ||
1798413.fasta | 2023-03-27 19:05 | 26M | ||
1737406.fasta | 2023-03-27 19:06 | 26M | ||
1892251.fasta | 2023-03-27 19:04 | 26M | ||
1643685.fasta | 2023-03-27 19:06 | 26M | ||
1127830.fasta | 2023-03-27 19:07 | 26M | ||
167963.fasta | 2023-03-27 19:06 | 25M | ||
2810280.fasta | 2023-03-27 19:02 | 25M | ||
213468.fasta | 2023-03-27 19:03 | 25M | ||
2066474.fasta | 2023-03-27 19:03 | 25M | ||
1643950.fasta | 2023-03-27 19:06 | 24M | ||
742031.fasta | 2023-03-27 18:58 | 24M | ||
255474.fasta | 2023-03-27 19:02 | 24M | ||
119042.fasta | 2023-03-27 19:07 | 23M | ||
2005519.fasta | 2023-03-27 19:03 | 23M | ||
543314.fasta | 2023-03-27 18:59 | 23M | ||
213116.fasta | 2023-03-27 19:03 | 23M | ||
2831111.fasta | 2023-03-27 19:02 | 23M | ||
563843.fasta | 2023-03-27 18:59 | 23M | ||
1937962.fasta | 2023-03-27 19:04 | 23M | ||
85028.fasta | 2023-03-27 18:57 | 23M | ||
466154.fasta | 2023-03-27 19:00 | 23M | ||
1897007.fasta | 2023-03-27 19:04 | 23M | ||
213121.fasta | 2023-03-27 19:03 | 23M | ||
5799.fasta | 2023-03-27 18:59 | 22M | ||
995019.fasta | 2023-03-27 18:57 | 22M | ||
909930.fasta | 2023-03-27 18:57 | 22M | ||
2813035.fasta | 2023-03-27 19:02 | 22M | ||
213465.fasta | 2023-03-27 19:03 | 22M | ||
263369.fasta | 2023-03-27 19:02 | 22M | ||
38063.fasta | 2023-03-27 19:00 | 22M | ||
224463.fasta | 2023-03-27 19:02 | 22M | ||
118968.fasta | 2023-03-27 19:07 | 22M | ||
44281.fasta | 2023-03-27 19:00 | 22M | ||
1903416.fasta | 2023-03-27 19:04 | 21M | ||
1573805.fasta | 2023-03-27 19:06 | 21M | ||
2008790.fasta | 2023-03-27 19:03 | 21M | ||
2272.fasta | 2023-03-27 19:02 | 21M | ||
2843308.fasta | 2023-03-27 19:02 | 21M | ||
655351.fasta | 2023-03-27 18:59 | 20M | ||
338190.fasta | 2023-03-27 19:01 | 20M | ||
403978.fasta | 2023-03-27 19:00 | 20M | ||
93506.fasta | 2023-03-27 18:57 | 20M | ||
1643948.fasta | 2023-03-27 19:06 | 20M | ||
1655514.fasta | 2023-03-27 19:06 | 20M | ||
134621.fasta | 2023-03-27 19:07 | 20M | ||
2547934.fasta | 2023-03-27 19:02 | 20M | ||
2194.fasta | 2023-03-27 19:02 | 19M | ||
1207073.fasta | 2023-03-27 19:07 | 19M | ||
188709.fasta | 2023-03-27 19:04 | 19M | ||
1849260.fasta | 2023-03-27 19:05 | 19M | ||
1298915.fasta | 2023-03-27 19:07 | 19M | ||
255527.fasta | 2023-03-27 19:02 | 19M | ||
224379.fasta | 2023-03-27 19:02 | 19M | ||
1890528.fasta | 2023-03-27 19:04 | 19M | ||
1660158.fasta | 2023-03-27 19:06 | 18M | ||
2805590.fasta | 2023-03-27 19:02 | 18M | ||
1963270.fasta | 2023-03-27 19:04 | 17M | ||
1919231.fasta | 2023-03-27 19:04 | 17M | ||
64898.fasta | 2023-03-27 18:59 | 17M | ||
1508635.fasta | 2023-03-27 19:06 | 17M | ||
38064.fasta | 2023-03-27 19:00 | 17M | ||
83763.fasta | 2023-03-27 18:58 | 17M | ||
2751484.fasta | 2023-03-27 19:02 | 17M | ||
1852932.fasta | 2023-03-27 19:05 | 17M | ||
415002.fasta | 2023-03-27 19:00 | 17M | ||
1392996.fasta | 2023-03-27 19:06 | 17M | ||
1185.fasta | 2023-03-27 19:07 | 17M | ||
219687.fasta | 2023-03-27 19:02 | 17M | ||
189773.fasta | 2023-03-27 19:04 | 17M | ||
1524215.fasta | 2023-03-27 19:06 | 17M | ||
1890428.fasta | 2023-03-27 19:04 | 17M | ||
145360.fasta | 2023-03-27 19:06 | 16M | ||
2008795.fasta | 2023-03-27 19:03 | 16M | ||
85031.fasta | 2023-03-27 18:57 | 16M | ||
215910.fasta | 2023-03-27 19:02 | 16M | ||
404130.fasta | 2023-03-27 19:00 | 16M | ||
2726069.fasta | 2023-03-27 19:02 | 16M | ||
2008793.fasta | 2023-03-27 19:03 | 16M | ||
1652132.fasta | 2023-03-27 19:06 | 16M | ||
1706374.fasta | 2023-03-27 19:06 | 16M | ||
2829814.fasta | 2023-03-27 19:02 | 15M | ||
414877.fasta | 2023-03-27 19:00 | 15M | ||
451320.fasta | 2023-03-27 19:00 | 15M | ||
104174.fasta | 2023-03-27 19:08 | 15M | ||
85018.fasta | 2023-03-27 18:57 | 15M | ||
1920240.fasta | 2023-03-27 19:04 | 15M | ||
1937961.fasta | 2023-03-27 19:04 | 15M | ||
2232.fasta | 2023-03-27 19:02 | 15M | ||
597359.fasta | 2023-03-27 18:59 | 15M | ||
196117.fasta | 2023-03-27 19:04 | 15M | ||
622454.fasta | 2023-03-27 18:59 | 15M | ||
2576752.fasta | 2023-03-27 19:02 | 15M | ||
1449243.fasta | 2023-03-27 19:06 | 15M | ||
1047068.fasta | 2023-03-27 19:08 | 15M | ||
99482.fasta | 2023-03-27 18:57 | 15M | ||
2146.fasta | 2023-03-27 19:02 | 15M | ||
117744.fasta | 2023-03-27 19:07 | 14M | ||
417295.fasta | 2023-03-27 19:00 | 14M | ||
1752188.fasta | 2023-03-27 19:06 | 14M | ||
510685.fasta | 2023-03-27 18:59 | 14M | ||
188711.fasta | 2023-03-27 19:04 | 14M | ||
2162846.fasta | 2023-03-27 19:02 | 14M | ||
1046984.fasta | 2023-03-27 19:08 | 14M | ||
1400857.fasta | 2023-03-27 19:06 | 14M | ||
33867.fasta | 2023-03-27 19:01 | 14M | ||
453228.fasta | 2023-03-27 19:00 | 14M | ||
44887.fasta | 2023-03-27 19:00 | 14M | ||
1106.fasta | 2023-03-27 19:07 | 14M | ||
2815910.fasta | 2023-03-27 19:02 | 14M | ||
53434.fasta | 2023-03-27 18:59 | 14M | ||
1853227.fasta | 2023-03-27 19:05 | 14M | ||
267892.fasta | 2023-03-27 19:02 | 14M | ||
1951140.fasta | 2023-03-27 19:04 | 14M | ||
68298.fasta | 2023-03-27 18:58 | 14M | ||
2844864.fasta | 2023-03-27 19:02 | 14M | ||
2820280.fasta | 2023-03-27 19:02 | 14M | ||
2805400.fasta | 2023-03-27 19:02 | 14M | ||
1890429.fasta | 2023-03-27 19:04 | 14M | ||
1692041.fasta | 2023-03-27 19:06 | 14M | ||
3018589.fasta | 2023-03-27 19:01 | 14M | ||
2897346.fasta | 2023-03-27 19:01 | 14M | ||
1751870.fasta | 2023-03-27 19:06 | 14M | ||
868.fasta | 2023-03-27 18:57 | 13M | ||
1333713.fasta | 2023-03-27 19:07 | 13M | ||
2867375.fasta | 2023-03-27 19:01 | 13M | ||
2169411.fasta | 2023-03-27 19:02 | 13M | ||
1647988.fasta | 2023-03-27 19:06 | 13M | ||
44765.fasta | 2023-03-27 19:00 | 13M | ||
2762301.fasta | 2023-03-27 19:02 | 13M | ||
255526.fasta | 2023-03-27 19:02 | 13M | ||
451256.fasta | 2023-03-27 19:00 | 13M | ||
1524216.fasta | 2023-03-27 19:06 | 13M | ||
2791015.fasta | 2023-03-27 19:02 | 12M | ||
125316.fasta | 2023-03-27 19:07 | 12M | ||
213495.fasta | 2023-03-27 19:02 | 12M | ||
224027.fasta | 2023-03-27 19:02 | 12M | ||
456826.fasta | 2023-03-27 19:00 | 12M | ||
2895623.fasta | 2023-03-27 19:01 | 12M | ||
1803395.fasta | 2023-03-27 19:05 | 12M | ||
2005523.fasta | 2023-03-27 19:03 | 12M | ||
1033997.fasta | 2023-03-27 19:08 | 12M | ||
1890431.fasta | 2023-03-27 19:04 | 12M | ||
1050719.fasta | 2023-03-27 19:08 | 12M | ||
92713.fasta | 2023-03-27 18:57 | 12M | ||
2760814.fasta | 2023-03-27 19:02 | 12M | ||
543313.fasta | 2023-03-27 18:59 | 12M | ||
1783272.fasta | 2023-03-27 19:05 | 12M | ||
234665.fasta | 2023-03-27 19:02 | 11M | ||
1131280.fasta | 2023-03-27 19:07 | 11M | ||
84994.fasta | 2023-03-27 18:57 | 11M | ||
196137.fasta | 2023-03-27 19:04 | 11M | ||
2812006.fasta | 2023-03-27 19:02 | 11M | ||
580372.fasta | 2023-03-27 18:59 | 11M | ||
2937910.fasta | 2023-03-27 19:01 | 11M | ||
2934961.fasta | 2023-03-27 19:01 | 11M | ||
2183.fasta | 2023-03-27 19:02 | 11M | ||
1403365.fasta | 2023-03-27 19:06 | 11M | ||
33925.fasta | 2023-03-27 19:01 | 11M | ||
191033.fasta | 2023-03-27 19:04 | 11M | ||
1890498.fasta | 2023-03-27 19:04 | 10M | ||
89377.fasta | 2023-03-27 18:57 | 10M | ||
2844403.fasta | 2023-03-27 19:02 | 10M | ||
1081798.fasta | 2023-03-27 19:07 | 10M | ||
48510.fasta | 2023-03-27 19:00 | 10M | ||
2066434.fasta | 2023-03-27 19:03 | 10M | ||
1779135.fasta | 2023-03-27 19:05 | 10M | ||
87634.fasta | 2023-03-27 18:57 | 10M | ||
1892249.fasta | 2023-03-27 19:04 | 10M | ||
2843305.fasta | 2023-03-27 19:02 | 10M | ||
670486.fasta | 2023-03-27 18:58 | 9.9M | ||
2483367.fasta | 2023-03-27 19:02 | 9.9M | ||
2772226.fasta | 2023-03-27 19:02 | 9.9M | ||
2812024.fasta | 2023-03-27 19:02 | 9.9M | ||
2805416.fasta | 2023-03-27 19:02 | 9.9M | ||
910027.fasta | 2023-03-27 18:57 | 9.8M | ||
1890500.fasta | 2023-03-27 19:04 | 9.8M | ||
2844877.fasta | 2023-03-27 19:01 | 9.8M | ||
2770093.fasta | 2023-03-27 19:02 | 9.7M | ||
186821.fasta | 2023-03-27 19:04 | 9.7M | ||
2831104.fasta | 2023-03-27 19:02 | 9.7M | ||
475964.fasta | 2023-03-27 19:00 | 9.6M | ||
1890422.fasta | 2023-03-27 19:04 | 9.6M | ||
1836792.fasta | 2023-03-27 19:05 | 9.6M | ||
481447.fasta | 2023-03-27 19:00 | 9.5M | ||
1674871.fasta | 2023-03-27 19:06 | 9.5M | ||
90142.fasta | 2023-03-27 18:57 | 9.5M | ||
143067.fasta | 2023-03-27 19:06 | 9.5M | ||
1046981.fasta | 2023-03-27 19:08 | 9.4M | ||
2303730.fasta | 2023-03-27 19:02 | 9.4M | ||
1382930.fasta | 2023-03-27 19:06 | 9.2M | ||
2760815.fasta | 2023-03-27 19:02 | 9.2M | ||
1151610.fasta | 2023-03-27 19:07 | 9.2M | ||
1495648.fasta | 2023-03-27 19:06 | 9.2M | ||
651142.fasta | 2023-03-27 18:59 | 9.2M | ||
2927080.fasta | 2023-03-27 19:01 | 9.2M | ||
1970190.fasta | 2023-03-27 19:04 | 9.0M | ||
2945019.fasta | 2023-03-27 19:01 | 8.9M | ||
1801634.fasta | 2023-03-27 19:05 | 8.9M | ||
376625.fasta | 2023-03-27 19:00 | 8.9M | ||
1895827.fasta | 2023-03-27 19:04 | 8.9M | ||
224464.fasta | 2023-03-27 19:02 | 8.8M | ||
1191479.fasta | 2023-03-27 19:07 | 8.8M | ||
85022.fasta | 2023-03-27 18:57 | 8.8M | ||
939858.fasta | 2023-03-27 18:57 | 8.8M | ||
2042895.fasta | 2023-03-27 19:03 | 8.7M | ||
320756.fasta | 2023-03-27 19:01 | 8.7M | ||
1738654.fasta | 2023-03-27 19:06 | 8.7M | ||
114378.fasta | 2023-03-27 19:07 | 8.6M | ||
89374.fasta | 2023-03-27 18:57 | 8.6M | ||
570265.fasta | 2023-03-27 18:59 | 8.5M | ||
664783.fasta | 2023-03-27 18:58 | 8.4M | ||
145358.fasta | 2023-03-27 19:06 | 8.3M | ||
348841.fasta | 2023-03-27 19:00 | 8.3M | ||
1198451.fasta | 2023-03-27 19:07 | 8.3M | ||
1648490.fasta | 2023-03-27 19:06 | 8.3M | ||
1980646.fasta | 2023-03-27 19:03 | 8.1M | ||
449719.fasta | 2023-03-27 19:00 | 7.9M | ||
910046.fasta | 2023-03-27 18:57 | 7.9M | ||
224380.fasta | 2023-03-27 19:02 | 7.9M | ||
2893042.fasta | 2023-03-27 19:01 | 7.9M | ||
